Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: CBN
12 May 2009Below are the average banks’ interest rates for the month of April. The average rate for the was 12.1%. UBA, Standard Chartered, Citi Bank, and Zenith had the lowest rates. You can download the full document here.
| S/N | BANK | Ave.Int Rat |
| 1 | United Bank For Africa | 5.23 |
| 2 | Standard Chartered | 5.83 |
| 3 | Citi Bank Nigeria | 8 |
| 4 | Zenith Bank Plc | 8.5 |
| 5 | Bank PHB | 8.66 |
| 6 | Unity Bank Plc | 9.5 |
| 7 | Fidelity Bank Plc | 10.38 |
| 8 | IBTC Chartered Bank | 10.5 |
| 9 | Sterling Bank Plc | 11.02 |
| 10 | FCMB | 11.5 |
| 11 | First Bank Of Nigeria | 12.5 |
| 12 | Spring Bank Plc | 12.5 |
| 13 | Equitorial Trust Bank | 13.5 |
| 14 | GT Bank | 13.5 |
| 15 | Diamond Bank Plc | 13.83 |
| 16 | Intercontinental Bank | 14.17 |
| 17 | First Inland Bank Plc | 14.75 |
| 18 | Access Bank Plc | 15 |
| 19 | Afribank Nigeria Plc | 15 |
| 20 | Ecobank Plc | 15 |
| 21 | Oceanic Bank | 15 |
| 22 | Skye Bank Plc | 15 |
| 23 | Union Bank Of Nigeria | 15 |
| 24 | Wema Bank Plc | 15.25 |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!