Get all the latest information on businesses and companies in Nigerian Stock Exchange.
Here are the average interest rates for Nigerian banks:
CBN- May 2009 Loan Rates (258)
| S/N | Bank | Av. Int. Rate |
| 1 | Access Bank | 14.53 |
| 2 | Afribank Nigeria | 15.00 |
| 3 | Bank PHB | 9.77 |
| 4 | Citibank Nigeria | 8.00 |
| 5 | Diamond Bank | 13.15 |
| 6 | Ecobank | 15.00 |
| 7 | Equitorial Trust Bank | 14.00 |
| 8 | FCMB | 11.50 |
| 9 | Fidelity Bank | 10.62 |
| 10 | First Bank | 3.00-14.75 |
| 11 | Intercontinental Bank | 11.68 |
| 12 | First Inland Bank | 14.75 |
| 13 | GT Bank | 13.50 |
| 14 | Oceanic bank | 2.50-15.00 |
| 15 | Skye Bank | 2.00-15.00 |
| 16 | Spring Bank | 12.40 |
| 17 | Stanbic IBTC | 10.25-15.00 |
| 18 | Standard Chartered | 5.58 |
| 19 | Sterling Bank | 10.62 |
| 20 | Union Bank | 2.00-15.00 |
| 21 | UBA | 4.38 |
| 22 | Unity Bank | 4.00-15.00 |
| 23 | Wema Bank | 15.22 |
| 24 | Zenith Bank | 2.00-15.00 |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!
3 Responses to Average Nigerian Bank Interest Rates for May 2009
Japhet Aniefiok
February 7th, 2012 at 4:37 pm
I am to know what is the current savings intersest rate and the rate at which loans are given and also fixed deposit interest per annum.
Thanks.
Japhet Aniefiok
February 7th, 2012 at 4:43 pm
I wish to know also the reason behind interest rate fluctuation
Ejir Emurotu
April 26th, 2012 at 10:27 am
pls i’d like to know what the current rates on lendind deposits and fixed accounts are,better if they could be sent to my mail box.
Thanks a lot