Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: CBN
17 Apr 2009Below is average banks’ interest rates adn charges and loans for the month of March 2009 as published by teh CBN:
| Bank | Avg. Int. Rate |
| ACCESS BANK PLC | 15.5 |
| AFRIBANK PLC | 10 -15, |
| DIAMOND BANK PLC | 13.8 |
| ECOBANK PLC | 15 |
| EQUITORIAL TRUST BANK LTD | 14 -16, |
| FIDELITY BANK PLC | 11.92 |
| FIRST BANK PLC | 19.5 |
| FIRST CITY MONUMENT BANK PLC | 11.5 |
| FIRST INLAND BANK | 19.5 |
| GUARANTY TRUST BANK | 15 |
| INTERCONTINENTAL BANK PLC | 16.79 |
| NIGERIA INTERNATIONAL BANK (CITI) | 8 |
| OCEANIC BANK PLC | 1 – 15, |
| PLATINUM HABIB BANK | 8.1 |
| SKYE BANK PLC | 2 – 17, |
| SPRING BANK PLC | 8.08 |
| STANBIC IBTC BANK PLC | 10.5 – 15, |
| STANDARD CHARTERED BANK NIG LTD | 5.83 |
| STERLING BANK | 12.06 |
| UNION BANK PLC | 2-18, |
| UNITED BANK FOR AFRICA PLC | 3.73 |
| UNITY BANK PLC | 4-15, |
| WEMA BANK PLC | 15.6 |
| ZENITH BANK PLC | 2-15, |
[download#371]
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!