Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: stock exchange
16 Mar 2009Here are the best and worst stock performers for the week ended March 13th 2009:
| Notable Percentage Advancers | ||||
| Stock | 6/3/2009 | 13/03/09 | Change | % Change |
| BOCGAS | 15.55 | 17.13 | 1.58 | 10.16 |
| BCC | 21 | 22.33 | 1.33 | 6.33 |
| FIDSON | 2.29 | 2.41 | 0.12 | 5.24 |
| CHEVRON | 86 | 90.3 | 4.3 | 5.00 |
| TOTAL | 123.49 | 129.66 | 6.17 | 5.00 |
| UNITYBNK | 1.54 | 1.61 | 0.07 | 4.55 |
| FCMB | 4.18 | 4.35 | 0.17 | 4.07 |
| STARCOMMS | 2.02 | 2.1 | 0.08 | 3.96 |
| LINKASSURE | 0.53 | 0.55 | 0.02 | 3.77 |
| GUINNESS | 83 | 86 | 3 | 3.61 |
| FIDELITYBK | 2.71 | 2.8 | 0.09 | 3.32 |
| LIVESTOCK | 1.17 | 1.2 | 0.03 | 2.56 |
| LASACO | 0.93 | 0.95 | 0.02 | 2.15 |
| UNHOMES | 1.96 | 2 | 0.04 | 2.04 |
| UNIONDAC | 0.65 | 0.66 | 0.01 | 1.54 |
| Notable Percentage Decliners | ||||
| Stock | 6/3/2009 | 13/03/09 | Change | % Change |
| MOBIL | 153.51 | 125.05 | -28.46 | (18.54) |
| AP | 85.91 | 69.99 | -15.92 | (18.53) |
| UAC-PROP | 20 | 16.3 | -3.7 | (18.50) |
| WEMABANK | 7.39 | 6.04 | -1.35 | (18.27) |
| NIGERINS | 1.9 | 1.56 | -0.34 | (17.89) |
| INTERCONT | 7.64 | 6.33 | -1.31 | (17.15) |
| INTENEGINS | 1.35 | 1.12 | -0.23 | (17.04) |
| BAGCO | 1.95 | 1.62 | -0.33 | (16.92) |
| COSTAIN | 6.52 | 5.45 | -1.07 | (16.41) |
| DUNLOP | 0.64 | 0.54 | -0.1 | (15.63) |
| LONGMAN | 5.04 | 4.34 | -0.7 | (13.89) |
| LAWUNION | 1.81 | 1.56 | -0.25 | (13.81) |
| ROYALEX | 3.06 | 2.64 | -0.42 | (13.73) |
| STDINSURE | 1.08 | 0.95 | -0.13 | (12.04) |
| TRANSCORP | 0.62 | 0.55 | -0.07 | (11.29) |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!