<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Naija Lo Wa</title>
	<atom:link href="http://www.naijalowa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naijalowa.com</link>
	<description>Get all the latest information on businesses and companies in Nigerian Stock Exchange.</description>
	<lastBuildDate>Sat, 15 Sep 2012 23:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on National Bureau of Statistics &#8211; Nigerian Economic Outlook &#8211; 2012 &#8211; 2015 by nwajei jude</title>
		<link>http://www.naijalowa.com/national-bureau-of-statistics-nigerian-economic-outlook-2012-2015/comment-page-1/#comment-603</link>
		<dc:creator>nwajei jude</dc:creator>
		<pubDate>Sat, 15 Sep 2012 23:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=2142#comment-603</guid>
		<description><![CDATA[projection of gdp of 6.5 and 8.3 for 2012 and 2013 is commendable but the inflation of 12.21 looks unattainable following the chain-reaction effect of introduction of #5000 note in 2013]]></description>
		<content:encoded><![CDATA[<p>projection of gdp of 6.5 and 8.3 for 2012 and 2013 is commendable but the inflation of 12.21 looks unattainable following the chain-reaction effect of introduction of #5000 note in 2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Details on the Zenith Bank Mutual Funds by Adenine Henry Olowu</title>
		<link>http://www.naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/comment-page-1/#comment-600</link>
		<dc:creator>Adenine Henry Olowu</dc:creator>
		<pubDate>Fri, 07 Sep 2012 20:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/#comment-600</guid>
		<description><![CDATA[I bought into the  Zenith equity funds du ring the public  offer.. How can i monitor my account.? What website or phone  lines do I need to get?]]></description>
		<content:encoded><![CDATA[<p>I bought into the  Zenith equity funds du ring the public  offer.. How can i monitor my account.? What website or phone  lines do I need to get?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSE Results For The Past 3 Weeks by Borodo Isa Muhammad</title>
		<link>http://www.naijalowa.com/nse-results-for-the-past-3-weeks/comment-page-1/#comment-599</link>
		<dc:creator>Borodo Isa Muhammad</dc:creator>
		<pubDate>Mon, 03 Sep 2012 23:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1711#comment-599</guid>
		<description><![CDATA[Commendable,keep it up.]]></description>
		<content:encoded><![CDATA[<p>Commendable,keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by lawal temitope</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-597</link>
		<dc:creator>lawal temitope</dc:creator>
		<pubDate>Sun, 12 Aug 2012 11:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-597</guid>
		<description><![CDATA[central bank of Nigeria annual report and statement of account from 1970-2010. index of agriculture, index of industry, the GDP and the government expenditure.]]></description>
		<content:encoded><![CDATA[<p>central bank of Nigeria annual report and statement of account from 1970-2010. index of agriculture, index of industry, the GDP and the government expenditure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by DIKE PAT AMAKA</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-593</link>
		<dc:creator>DIKE PAT AMAKA</dc:creator>
		<pubDate>Wed, 01 Aug 2012 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-593</guid>
		<description><![CDATA[kindly assist me with CBN. annual report and statement of account for the year 2009 and 2010 . for my research work which i am currently writing. i will appreciate it if my request is considered.

thank you]]></description>
		<content:encoded><![CDATA[<p>kindly assist me with CBN. annual report and statement of account for the year 2009 and 2010 . for my research work which i am currently writing. i will appreciate it if my request is considered.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Bureau of Statistics &#8211; Nigerian Economic Outlook &#8211; 2012 &#8211; 2015 by offiah ebere o</title>
		<link>http://www.naijalowa.com/national-bureau-of-statistics-nigerian-economic-outlook-2012-2015/comment-page-1/#comment-592</link>
		<dc:creator>offiah ebere o</dc:creator>
		<pubDate>Tue, 24 Jul 2012 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=2142#comment-592</guid>
		<description><![CDATA[i am a pg student of unn and would love to know the percentage of the macroeconomic indicators used in Nigeria, eg. gdp per capita, consumer price index, inflation, unemployment, per capita income. also the contribution of the various sectors( primary-agric; secondary - industry; and the tertiary- services) also the out per capita of the economy.]]></description>
		<content:encoded><![CDATA[<p>i am a pg student of unn and would love to know the percentage of the macroeconomic indicators used in Nigeria, eg. gdp per capita, consumer price index, inflation, unemployment, per capita income. also the contribution of the various sectors( primary-agric; secondary &#8211; industry; and the tertiary- services) also the out per capita of the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by DIKE PAT AMAKA</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-591</link>
		<dc:creator>DIKE PAT AMAKA</dc:creator>
		<pubDate>Sun, 22 Jul 2012 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-591</guid>
		<description><![CDATA[kindly assist me with CBN. annual report and statement of account for the year 2009/ 2010 . for my research work which i am currently writing. i will appreciate it if my request is considered.

thank you]]></description>
		<content:encoded><![CDATA[<p>kindly assist me with CBN. annual report and statement of account for the year 2009/ 2010 . for my research work which i am currently writing. i will appreciate it if my request is considered.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must read! Analysis of the Nigerian Banking Sector By Economist Magazine by Edomwandagbon Obude Richard</title>
		<link>http://www.naijalowa.com/must-read-analysis-of-the-nigerian-banking-sector-by-economist-magazine/comment-page-1/#comment-590</link>
		<dc:creator>Edomwandagbon Obude Richard</dc:creator>
		<pubDate>Sat, 21 Jul 2012 19:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://naijalowa.com/?p=451#comment-590</guid>
		<description><![CDATA[nice publication. please keep me posted on future economic news]]></description>
		<content:encoded><![CDATA[<p>nice publication. please keep me posted on future economic news</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Nigerian Bank Interest Rates for May 2009 by Ejir Emurotu</title>
		<link>http://www.naijalowa.com/average-nigerian-bank-interest-rates-for-may-2009/comment-page-1/#comment-584</link>
		<dc:creator>Ejir Emurotu</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1113#comment-584</guid>
		<description><![CDATA[pls i&#039;d like to know what the current rates on lendind deposits and fixed accounts are,better if they could be sent to my mail box.
Thanks a lot]]></description>
		<content:encoded><![CDATA[<p>pls i&#8217;d like to know what the current rates on lendind deposits and fixed accounts are,better if they could be sent to my mail box.<br />
Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by Salami Monsurat Foluke</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-581</link>
		<dc:creator>Salami Monsurat Foluke</dc:creator>
		<pubDate>Sun, 25 Mar 2012 04:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-581</guid>
		<description><![CDATA[I need data  on tax revenue for my research work. This can be from 1960 to 2011. I would like to have in it details where you can have you can  the share of different types of taxes from the total tax revenue.]]></description>
		<content:encoded><![CDATA[<p>I need data  on tax revenue for my research work. This can be from 1960 to 2011. I would like to have in it details where you can have you can  the share of different types of taxes from the total tax revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by OGALA MONDAY</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-579</link>
		<dc:creator>OGALA MONDAY</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-579</guid>
		<description><![CDATA[kindly assist me with CBN. annual report and statement of account for the  year  2009/ 2010 . for my research work which i am  currently writing. i will appreciate it  if my request is considered.


thank you.]]></description>
		<content:encoded><![CDATA[<p>kindly assist me with CBN. annual report and statement of account for the  year  2009/ 2010 . for my research work which i am  currently writing. i will appreciate it  if my request is considered.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Nigerian Bank Interest Rates for May 2009 by Japhet Aniefiok</title>
		<link>http://www.naijalowa.com/average-nigerian-bank-interest-rates-for-may-2009/comment-page-1/#comment-578</link>
		<dc:creator>Japhet Aniefiok</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1113#comment-578</guid>
		<description><![CDATA[I wish to know also the reason behind interest rate fluctuation]]></description>
		<content:encoded><![CDATA[<p>I wish to know also the reason behind interest rate fluctuation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Nigerian Bank Interest Rates for May 2009 by Japhet Aniefiok</title>
		<link>http://www.naijalowa.com/average-nigerian-bank-interest-rates-for-may-2009/comment-page-1/#comment-577</link>
		<dc:creator>Japhet Aniefiok</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1113#comment-577</guid>
		<description><![CDATA[I am to know what is the current savings intersest rate and the rate at which loans are given and also fixed deposit interest per annum.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>I am to know what is the current savings intersest rate and the rate at which loans are given and also fixed deposit interest per annum.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Central Bank of Nigeria Q1 2010 Economic Report by bakare abayomi</title>
		<link>http://www.naijalowa.com/central-bank-of-nigeria-q1-2010-economic-report/comment-page-1/#comment-574</link>
		<dc:creator>bakare abayomi</dc:creator>
		<pubDate>Sat, 07 Jan 2012 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/central-bank-of-nigeria-q1-2010-economic-report/#comment-574</guid>
		<description><![CDATA[Nigeria needs 2 word hard]]></description>
		<content:encoded><![CDATA[<p>Nigeria needs 2 word hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CBN Annual Report And Statement of Accounts For Year Ended Dec 31st 2009 by innocent</title>
		<link>http://www.naijalowa.com/cbn-annual-report-and-statement-of-accounts-for-year-ended-dec-31st-2009/comment-page-1/#comment-567</link>
		<dc:creator>innocent</dc:creator>
		<pubDate>Fri, 18 Nov 2011 13:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naijalowa.com/?p=1851#comment-567</guid>
		<description><![CDATA[cbn annual report]]></description>
		<content:encoded><![CDATA[<p>cbn annual report</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.433 seconds -->
