Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: company results
31 Oct 2008Here are the company results that were released this week:
ACCESS BANK PLC
PERIOD 30-09-2008 (2ND QUARTER)
| 2008 | 2007 | |
| TURNOVER | N46.187b | N23.426b |
| PBT | N15.123b | N7.002b |
| TAX | (N3.629b) | (N1.680b) |
| PAT | N11.493b | N5.321b |
PREMIER PAINTS PLC
PERIOD 2-01-2007 TO 31-12-2007
| 2007 | 2006 | |
| TURNOVER | N186.017m | N203.082m |
| PBT | N12.072m | N12.869m |
| TAX | (N891.337) | (N1.014m) |
| PAT | N6.114m | (N16.593m) |
| RETAINED EARNINGS | (N33.644m) | (N39.759m) |
| FIXED ASSETS | N112.201m | N110.082m |
| STOCK | N28.036m | N32.480m |
| TRADE DEBTORS | N22.290m | |
| CASH AND BANK BALANCES | N1.121m | N873.895 |
| OTHER DEBIT BALANCE | N60.690b | N37.2274b |
| TRADE CREDITS | N59.461m | N65.104m |
| SHORT TERM BORROWINGS | N18.353m | N10.251m |
| OTHER CREDIT BALANCES | N580.676 | N5.580m |
| WORKING CAPITAL | (N26.366m) | N26.633m |
| NET ASSETS | N85.254m | N77.868m |
| AGM DECEMBER 11TH 2008 |
NEM INSURANCE PLC
PERIOD 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N3.269b | N2.024b |
| PBT | N707.997m | N375.060m |
| TAX | (N84.960m) | (N45.007m) |
| PAT | N623.037m | N330.053m |
COSTAIN (W.A) PLC
PERIOD 31-03-2008 (YEAR ENDED)
| 2008 | 2007 | |
| TURNOVER | N3.814b | N3.016b |
| PBT | N380.516m | N114.263m |
| TAX | (N27.299m) | (N6.300m) |
| PAT | N353.217m | N107.963m |
| RETAINED EARNINGS | N353.217m | N107.963m |
PRESCO PLC
PERIOD 9 MONTHS ENDED 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N2.830b | N1.856b |
| PBT/INTEREST & SIMILAR CHARGES | N960.341m | N522.489m |
| INTEREST AND SIMILAR CHARGES | (N117.149m) | (N151.862m) |
| PRIOR YEAR ADJUSTMENT | N843.192m | N370.626m |
| TAX | (N31.651m) | (N103.485m) |
| PAT | N811.541m | N267.141m |
| RETAINED EARNINGS | N811.541m | N267.141m |
| BAL SHEET INFORMATION FIXED ASSETS | N4.043b | N3.742b |
| STOCK | N503.256m | N492.621m |
| TRADE DEBTORS | N255.453m | N385.928m |
| CASH AND BANK BALANCES | N343.194m | N149.014m |
| OTHER DEBIT BALANCE | N92.995m | N374.198m |
| TRADE CREDITS | N115.855m | N214.797m |
| SHORT TERM BORROWINGS | N58.756m | N188.352m |
| OTHER CREDIT BALANCES | N790.968m | N498.056m |
| WORKING CAPITAL | N229.320m | N114.629m |
| NET ASSETS | N2.769b | N2.122b |
LASACO ASSURANCE PLC
PERIOD 1ST QTR 31-03-2008
| 2008 | 2007 | |
| TURNOVER | N1.566b | N481.056m |
| PBT | N544.907m | N145.579m |
| TAX | (N98.083m) | (N21.836m) |
| PAT | N446.823m | N123.742m |
| RETAINED EARNINGS | N446.823m | N123.74m |
LASACO ASSURANCE PLC
HALF YEAR ENDED JUNE 2008
| 2008 | 2007 | |
| TURNOVER | N2.423b | N1.600b |
| PBT | N801.209m | N658.853m |
| TAX | (N144.217m) | (N98.828m) |
| PAT | N656.991m | N560.025m |
| RETAINED EARNINGS | N656.991m | N560.025m |
UACN PROPERTY PLC
PERIOD 3RD QUARTER
| 2007 | 2007 | |
| TURNOVER | N11.155b | N4.098b |
| PBT | N3.820b | N1.159b |
| PBT & EXCEPTIONAL/EXTRA ORD ITEMS | N3.820b | N1.159b |
| TAXATION | (N1.222b) | |
| PAT | N2.598b | N788.238m |
RED STAR EXPRESS PLC
2ND QUARTER
| 2008 | 2007 | |
| TURNOVER | N2.039b | N1.585b |
| PBT | N271.975m | N211.651m |
| PBT & EXCEPTIONAL /EXTRA ORD ITEMS | N271.975m | N211.651m |
| TAX | (N81.593m) | (N63.495m) |
| PAT | N190.382m | N148.156m |
OASIS INSURANCE PLC
PERIOD NINE MONTHS ENDED 30-09-2008
| 2008 | 2007 | |
| GROSS INCOME | N626.780m | N380.293m |
| PBT | N172.705m | N135.699m |
| TAX | N51.220m | N54.279m |
| PAT | N121.484m | N81.419m |
COSTAIN (W.A) PLC
PERIOD 31-03-2008 (YEAR ENDED)
| 2008 | 2007 | |
| TURNOVER | N3.814b | N3.016b |
| PBT | N380.516m | N114.263m |
| TAX | (N27.299m) | (N6.300m) |
| PAT | N353.217m | N107.963m |
| RETAINED EARNINGS | N353.217m | N107.963m |
ECOBANK TRANSNATIONAL INCORPORATED PLC
9 MONTHS ENED 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N96.961b | N60.284b |
| PBT | N18.843b | N15.127b |
| TAX | (N6.621b) | (N5.125b) |
| PAT | N12.222b | N10.001b |
THE STOCK IS CURRENTLY ON TECHNICAL SUSPENSION DUE TO THEIR PUBLIC OFFER
UAC OF NIGERIA PLC
PERIOD ENDED 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N28.103b | N21.962b |
| PBT | N4.831b | N2.710b |
| PROFIT FROM DISPOSAL OF FIXED ASSETS | N362.806m | N502.0m |
| PROFIT BEFORE TAXATION AND EXCEPTIONAL /EXTRA ORDINARY ITEMS | N5.194b | N3.212b |
| TAX | (N1.506b) | (N909.646m) |
| PAT | N3.687b | N2.302b |
ASO SAVINGS AND LOANS PLC
6 MONTHS ENDED SEPTEMBER 30, 2008
| 2008 | 2007 | |
| GROSS EARNINGS | N5.340b | N3.012b |
| PBT | N1.458b | N671.239m |
| TAX | (N437.683m) | (N114.272m) |
| PAT | N1.021b | N556.961m |
ASO SAVINGS & LOANS PLC
9 MONTHS ENDED 31-12-2008
FORECAST PPROFIT AND LOSS ACCTS INFORMATION 2008
| 2008 | |
| TURNOVER | N8.229m |
| PBTAXATION | N2.188m |
| FORECAST TAXATION | (N656.525) |
| PAT | N1.531m |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!