Company Results Released In March

In: company results

10 Apr 2009

Here are the company results released in the month of March 2009:

BETA GLASS PLC
UNAUDITED Q3’08 RESULTS FOR THE PERIOD ENDED SEPTEMBER 30
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 6.491 5.241 1.250 23.9%
PBT (N’b) 1.126 0.666 0.460 69.1%
TAX (N’b) -0.231 -0.152 -0.079 52.2%
PAT (N’b) 0.895 0.514 0.381 74.1%
Net Profit Margin 13.79% 9.81%
JOS INTERNATIONAL BREWERIES PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2007
PERIOD 2007 2006 Absolute CHG Growth
TURNOVER (N’m) 400.706 373.579 27.127 7.3%
PBT (N’m) -427.018 -452.796 25.778 -5.7%
TAX (N’m) -0.605 0.000 -0.605 100.0%
PAT (N’m) -427.623 -452.796 25.173 -5.6%
Net Profit Margin -106.72% -121.20%
FIDSON HEALTHCARE PLC
UNAUDITED Q2’08 RESULTS FOR THE PERIOD ENDED DECEMBER 31, 2008
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 3.002 1.611 1.391 86.3%
PBT (N’b) 401.201 235.642 165.559 70.3%
TAX (N’b) -112.280 -75.192 -37.088 49.3%
PAT (N’b) 288.921 160.450 128.471 80.1%
Net Profit Margin 9.62% 9.96%
GLAXOSMITHKLINE CONSUMER NIGERIA PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 12.545 9.915 2.630 26.5%
PBT (N’b) 1.851 1.166 0.685 58.7%
TAX (N’b) -0.574 -0.330 -0.244 74.0%
PAT (N’b) 1.277 0.836 0.441 52.7%
Net Profit Margin 10.18% 8.43%
VITAFOAM PLC
UNAUDITED Q1’09 RESULTS FOR PERIOD ENDED DECEMBER 31
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 2.165 1.919 0.246 12.8%
PBT (N’m) 161.421 179.144 -17.723 -9.9%
TAX (N’m) -51.655 -57.326 5.671 -9.9%
PAT (N’m) 109.766 121.818 -12.052 -9.9%
Net Profit Margin 5.07% 6.35%
NIGERIAN BOTTLING COMPANY PLC
UNAUDITED Q3’09 RESULTS FOR PERIOD ENDED SEPTEMBER 30
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 56.474 48.687 7.787 16.0%
PBT (N’b) 1.331 1.972 -0.641 -32.5%
TAX (N’b) -0.357 -0.294 -0.063 21.4%
PAT (N’b) 0.974 1.678 -0.704 -42.0%
Net Profit Margin 1.72% 3.45%
SCOA NIGERIA PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2007
PERIOD 2007 2006 Absolute CHG Growth
TURNOVER (N’b) 2.745 1.868 0.877 46.9%
EXCEPTIONAL ITEM (N’b) 1.166 1.326 -0.160 -12.1%
PBT & EXC’NAL ITEM (N’b) 1.002 0.821 0.181 22.0%
TAX (N’b) -0.180 -0.116 -0.064 55.5%
PAT (N’b) 0.822 0.706 0.117 16.5%
Net Profit Margin 29.96% 37.78%
R.T. BRISCOE (NIGERIA) PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 20.051 15.239 4.812 31.6%
PBT (N’m) 939.437 899.306 40.131 4.5%
TAX (N’m) -311.420 -289.363 -22.057 7.6%
PAT (N’m) 628.017 609.943 18.074 3.0%
Net Profit Margin 3.13% 4.00%
CEMENT COMPANY OF NORTHERN NIGERIA PLC (CCNN)
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 9.878 8.042 1.836 22.8%
PBT (N’b) 1.680 0.173 1.507 872.0%
TAX (N’b) -0.150 -0.034 -0.116 338.8%
PAT (N’b) 1.530 0.139 1.391 1003.4%
Net Profit Margin 15.49% 1.72%
ABBEY BUILDING SOCIETY PLC
UNAUDITED Q1’09 RESULTS FOR PERIOD ENDED JANUARY 31
PERIOD 2009 2008 Absolute CHG Growth
TURNOVER (N’m) 412.113 220.388 191.73 87.0%
PBT (N’m) 210.51 52.851 157.66 298.3%
TAX (N’m) -63.153 0.000 -63.15 0.0%
PAT (N’m) 147.357 52.851 94.51 178.8%
Net Profit Margin 35.76% 23.98%
FCMB PLC
UNAUDITED Q3’09 RESULTS FOR PERIOD ENDED JANUARY 31
PERIOD 2009 2008 Absolute CHG Growth
TURNOVER (N’b) 66.206 35.861 30.35 84.6%
PBT (N’b) 15.432 11.244 4.19 37.2%
TAX (N’b) -3.086 -2.248 -0.84 37.3%
PAT (N’b) 12.346 8.996 3.35 37.2%
Net Profit Margin 18.65% 25.09%
NIGERIAN BREWERIES PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008
PERIOD 2008 2007 Absolute CHG % CHG
TURNOVER (N’b) 145.461 111.748 33.713 30.2%
PBT (N’b) 37.519 27.876 9.643 34.6%
TAX (N’b) -11.818 -8.933 -2.885 32.3%
PAT (N’b) 25.701 18.943 6.758 35.7%
Net Profit Margin 17.67% 16.95%
ABPLAST PRODUCTS PLC
BALANCE SHEET EXTRACT FOR Q3’07 PERIOD ENDED SEPTEMBER 30
PERIOD 2007 2006 Absolute CHG % CHG
FIXED ASSETS (N’m) 31.894 31.894 0.000 0.0%
STOCKS (N’m) 5.802 5.802 0.000 0.0%
TRADE DEBTORS (N’m) 6.037 6.037 0.000 0.0%
OTHER DEBIT BALANCES (N’m) 4.575 3.900 0.675 17.3%
CASH & BANK BALANCES (N’m) 0.833 0.833 0.000 0.0%
TRADE CREDIT (N’m) 0.134 0.134 0.000 0.0%
SHORT TERM BORROWINGS (N’m) 50.610 50.610 0.000 0.0%
OTHER CREDIT BALANCES (N’m) 16.187 15.512 0.675 4.4%
WORKING CAPITAL (N’m) -54.125 -53.450 -0.675 1.3%
NET ASSETS (N’m) -17.656 -17.656 0.000 0.0%
         
FIRSTINLAND BANK PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED APRIL 30, 2008
BALANCE SHEET EXTRACT
FIXED ASSETS (N’b) 11.676 8.182 3.494 42.7%
CASH & BANK BALANCES (N’b) 37.345 22.280 15.065 67.6%
OTHER DEBIT BALANCES (N’b) 405.087 151.728 253.359 167.0%
OTHER CREDIT BALANCES (N’b) 443.419 159.877 283.542 177.4%
WORKING CAPITAL (N’b) 40.893 18.071 22.822 126.3%
NET ASSETS (N’b) 10.679 22.311 -11.632 -52.1%
         
PREMIER BREWERIES PLC
AUDITED ACCOUNTS FOR THE YEAR ENDED MARCH 31, 2008
PERIOD 2008 2007 Absolute CHG % CHG
LOSS BEFORE TAXATION (N’m) -22.705 -223.908 201.203 -89.9%
TAX (N’m) -0.300 -0.300 0.000 0.0%
LOSS AFTER TAXATION (N’m) -23.005 -224.208 201.203 -89.7%
RETAINED LOSS B/F (N’m) -417.274 -193.238 -224.036 115.9%
RETAINED LOSS C/F(N’m) -440.279 -417.274 -23.005 5.5%
Net Profit Margin 0.00% 0.00%
BALANCE SHEET EXTRACT
FIXED ASSETS (N’b) 5.022 0.017 5.005 28910.5%
STOCKS (N’m) 26.326 26.326 0.000 0.0%
TRADE DEBTORS (N’m) 11.881 11.881 0.000 0.0%
OTHER DEBIT BALANCES (N’m) 1.000 1.000 0.000 0.0%
CASH & BANK BALANCES (N’m) 2.431 2.431 0.000 0.0%
TRADE CREDIT (N’m) 345.976 319.820 26.156 8.2%
WORKING CAPITAL (N’m) -383.110 -360.105 -23.005 -6.4%
NET ASSETS (N’b) 4.640 0.342 4.298 1257.5%
         
INTERLINKED TECHNOLOGIES PLC
UNAUDITED Q2’08 RESULTS FOR PERIOD ENDED DECEMBER 31
PERIOD 2008 2007    
TURNOVER (N’m) 64.224 67.910    
PBT (N’m) -1.655 26.360    
BALANCE SHEET EXTRACT
FIXED ASSETS (N’m) 25.388 15.737 9.651 61.3%
STOCKS (N’m) 23.148 13.013 10.135 77.9%
TRADE DEBTORS (N’m) 108.033 76.770 31.263 40.7%
OTHER DEBIT BALANCES (N’m) 126.119 15.770 110.349 699.7%
CASH & BANK BALANCES (N’m) 44.770 33.362 11.408 34.2%
TRADE CREDIT (N’m) 39.828 38.359 1.469 3.8%
SHORT TERM BORROWINGS (N’m) 277.121 15.067 262.054 1739.3%
OTHER CREDIT BALANCES (N’m) 29.806 13.813 15.993 115.8%
WORKING CAPITAL (N’m) -19.397 22.410 -41.807 -186.6%
NET ASSETS (N’m) -8.601 38.138 -46.739 -122.6%
         
LIVESTOCK PLC
UNAUDITED Q3’08 RESULTS FOR PERIOD ENDED SEPTEMBER 30
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 2.019 0.932 1.09 116.6%
PBT (N’m) 70.178 37.925 32.25 85.0%
TAX (N’m) -6.635 -19.683 13.05 -66.3%
PAT (N’m) 63.543 18.242 45.30 248.3%
Net Profit Margin 3.15% 1.96%
RED STAR EXPRESS PLC
UNAUDITED Q3’08 RESULTS FOR PERIOD ENDED DECEMBER 31
PERIOD 2008 2007 Absolute CHG Growth
TURNOVER (N’b) 3.086 2.409 0.68 28.1%
PBT (N’m) 367.135 307.385 59.75 19.4%
TAX (N’m) -110.141 -92.216 -17.93 19.4%
PAT (N’m) 256.994 215.169 41.83 19.4%
Net Profit Margin 8.33% 8.93%    
NESTLE NIGERIA PLC
PROFIT & LOSS FORCAST FOR Q2’09 JUNE 30
PERIOD 2009
TURNOVER (N’b) 13.657
PBT (N’b) 2.663
TAX (N’b) -0.852
PAT (N’b) 1.811
Net Profit Margin 13.26%
   
CEMENT COMPANY OF NORTHERN NIGERIA PLC
PROFIT & LOSS FORCAST FOR Q1’09 MARCH 31
PERIOD 2009
TURNOVER (N’b) 2.599
COST OF SALES (N’b) 1.488
PAT (N’m) 268.114
Net Profit Margin 10.32%
   
PLATINUM HABIB BANK PLC (PLATINUM)
PROFIT & LOSS FORECAST FOR Q4’09 JUNE 30
PERIOD 2008
GROSS EARNINGS (N’b) 124.773
PBT (N’b) 30.043
TAX (N’b) -6.609
PAT (N’b) 23.434
Net Profit Margin 18.78%
   
ALUMINIUM EXTRUSION INDUSTRY PLC
PROFIT & LOSS FORECAST FOR Q1’09 MARCH 31
PERIOD 2008
TURNOVER (N’m) 238.208
PBT (N’m) 18.368
TAX (N’m) -1.296
PAT (N’m) 17.072
Net Profit Margin 7.17%
   
NEM INSURANCE PLC 
PROFIT & LOSS FORCAST FOR Q2’09 JUNE 30
PERIOD 2009
GROSS EARNINGS (N’b) 3.581
PBT (N’b) 1.327
TAX (N’b) -0.332
PAT (N’b) 0.995
Net Profit Margin 27.79%
TRIPPLE GEE AND COMPANY PLC
PROFIT & LOSS FORCAST FOR Q1’09 JUNE 30
PERIOD 2009
TURNOVER (N’m) 248.611
PBT (N’m) 35.465
TAX (N’m) -10.639
PAT (N’m) 24.826
Net Profit Margin 9.99%
CUTIX PLC
PROFIT & LOSS FORCAST FOR Q4’09 APRIL 30
PERIOD 2009
TURNOVER (N’m) 360.312
PBT (N’m) 55.777
TAX (N’m) 0.000
PAT (N’m) 55.777
Net Profit Margin 15.48%

Comment Form

About this blog

This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!

Photostream

  • Ejir Emurotu: pls i'd like to know what the current rates on lendind deposits and fixed accounts are,better if the [...]
  • Salami Monsurat Foluke: I need data on tax revenue for my research work. This can be from 1960 to 2011. I would like to hav [...]
  • OGALA MONDAY: kindly assist me with CBN. annual report and statement of account for the year 2009/ 2010 . for my [...]
  • Japhet Aniefiok: I wish to know also the reason behind interest rate fluctuation [...]
  • Japhet Aniefiok: I am to know what is the current savings intersest rate and the rate at which loans are given and al [...]