Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: News
10 Jan 20081,000 – 1,000 90,947 100.00%
1,001 – 2,000 71,299 60.00%
2,001 – 5,000 150,187 25.00%
5,001 – 10,000 125,796 17.20%
10,001 – 25,000 70,411 35.55%
25,001 – 50,000 29,961 12.35%
50,001 – 100,000 8,365 11.55%
100,001 – 250,000 3,045 10.25%
250,001 – 500,000 1,224 8.75%
500,001 – 1,000,000 409 8.25%
1,000,001 – 5,000,000 244 7.55%
5,000,001 – 20,000,000 40 5.75%
20,000,001 – 50,000,000 4 5.33%
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!
1 Response to Dangote Flour Allotment
Adebajo Olufemi E. M. S.
March 6th, 2010 at 5:10 pm
I have not received my share certificate for 2007 IPO. Pls help me out. I apply for 1000units and not has been heard since then.