Get all the latest information on businesses and companies in Nigerian Stock Exchange.
A review of the week’s performance showed a consistent uptrend from the beginning of the week to the end. Monday’s session closed on a positive note as the ASI and Market Capitalisation gained 191.34 points (0.96%) and N43 billion (0.95%) to close at 20,174.43 points and N4.564 trillion. Tuesday recorded increases of 112.09 points (0.56%) and 26 billion (0.57%) to close at 20,286.52 points and N4.590 trillion. The indices on Wednesday rose by 390.58 points (1.93%) and N106 billion (2.31%) to record 20,677.10 points and N4.696 trillion. On Thursday, they surged by 625.92 points (3.03%) and N142 billion to record 21,303.02 points and N4.838 trillion.
Compared with the preceding week, the indices increased by 1,472.83 points (7.37%) and N352 billion (7.79%) to close the week at 21,455.92 points and N4.873 trillion. On the activity chart this week, the total volume and value of trades dipped by 56.71% and 23.40% from 3.04 billion units to 1.31 billion units and N10.94 billion to N8.38 billion while the number of deals increased by 68.66% from 17,946 deals to 30,268 deals.
Analysis of Top Percentage Gainers and Losers
More equities gained weight in the week under review as against the prior week as 70 (50%) stocks advanced, 25 (18%) declined with 44 (32%) constant in their share prices. In the previous week we had 47 (35%) gainers, 56 (41%) losers and 33 (24%) which were stagnant.
Top Gainers by Percentage
BAGCO Plc led the percentage gainers table increasing by N0.35kobo (25.93%) to close at N1.70. Others were NEM Insurance, International Energy Insurance, Oceanic Bank, Dangote Sugar, Access Bank, Daar Communications, Diamond Bank, among others.
| Stock | 17/04/09 | 24/04/09 | Ch | %Ch |
| BAGCO | 1.35 | 1.70 | 0.35 | 25.93 |
| LIVESTOCK | 1.10 | 1.38 | 0.28 | 25.45 |
| STERLNBANK | 1.34 | 1.61 | 0.27 | 20.15 |
| NEM | 0.56 | 0.67 | 0.11 | 19.64 |
| UBN | 10.51 | 12.51 | 2.00 | 19.03 |
| INTENEGINS | 0.90 | 1.07 | 0.17 | 18.89 |
| FCMB | 5.10 | 5.99 | 0.89 | 17.45 |
| ASOSAVINGS | 0.90 | 1.05 | 0.15 | 16.67 |
| OCEANIC | 6.00 | 7.00 | 1.00 | 16.67 |
| DANGFLOUR | 6.99 | 8.15 | 1.16 | 16.60 |
| DIAMONDBNK | 4.38 | 5.10 | 0.72 | 16.44 |
| DANGSUGAR | 15.45 | 17.92 | 2.47 | 15.99 |
| GUARANTY | 10.05 | 11.58 | 1.53 | 15.22 |
| FIRSTINLND | 2.12 | 2.44 | 0.32 | 15.09 |
| NIGERINS | 1.54 | 1.77 | 0.23 | 14.94 |
Top Losers by Percentage
Cement Company of Northern Nigeria Plc recorded the highest percentage loss shedding N1.65kobo (20.63%) to close at N6.35. Others were Wema Bank, Law Union & Rock Insurance, UACN, Wapic Insurance, 7UP, Nestle Foods, Total, Starcomms, Mobil Oil, to mention a few.
| Stock | 17/04/09 | 24/04/09 | Ch | %Ch |
| CCNN | 8.00 | 6.35 | -1.65 | -20.63 |
| WEMABANK | 2.71 | 2.33 | -0.38 | -14.02 |
| EQUITYASUR | 1.55 | 1.34 | -0.21 | -13.55 |
| HMARKINS | 0.56 | 0.50 | -0.06 | -10.71 |
| RTBRISCOE | 7.87 | 7.11 | -0.76 | -9.66 |
| LAWUNION | 1.29 | 1.17 | -0.12 | -9.30 |
| WAPIC | 2.15 | 1.98 | -0.17 | -7.91 |
| GUINEAINS | 0.53 | 0.50 | -0.03 | -5.66 |
| STARCOMMS | 1.88 | 1.79 | -0.09 | -4.79 |
| MOBIL | 101.44 | 96.61 | -4.83 | -4.76 |
| BOCGAS | 17.80 | 16.96 | -0.84 | -4.72 |
| STDINSURE | 0.64 | 0.61 | -0.03 | -4.69 |
| TOTAL | 149.97 | 143.03 | -6.94 | -4.63 |
| OANDO | 69.00 | 66.00 | -3.00 | -4.35 |
| ASHAKACEM | 8.50 | 8.15 | -0.35 | -4.12 |
Company Results
| CompanyName | Period | (Curr.) | (Previ.) | (%)Change | (Curr.) | (Previ.) | (%)Change |
| JapaulOil&MaritimeServicesPlc | Dec ’08 | 3.971 | 2.328 | 70.58% | 0.681 | 0.378 | 80.16% |
| AirlineServices&LogisticsPlc | Dec ’08 | 3.601 | 3.471 | 3.75% | 0.111 | 0.323 | -65.63% |
| PremierPaintsPlc | Dec ’08 | 0.235 | 0.186 | 26.29% | 0.009 | 0.006 | 43.33% |
| MobilOilPlc | Dec ’08 | 66.740 | 54.541 | 22.37% | 1.718 | 1.131 | 51.90% |
| OkomuOilPalmPlc | Dec ’08 | 4.734 | 2.807 | 68.65% | 1.207 | 0.140 | 763.99% |
| GuarantyTrustBankPlc | Dec ’08 | 104.120 | 81.495 | 27.76% | 28.315 | 21.169 | 33.76% |
| MultiverseResourcesPlc | Dec ’08 | 0.417 | 0.303 | 37.62% | 0.087 | 0.065 | 33.85% |
| BetaGlassPlc | Dec ’08 | 9.075 | 7.032 | 29.05% | 1.192 | 0.866 | 37.64% |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!