Get all the latest information on businesses and companies in Nigerian Stock Exchange.
All through the week, the performance indicators {Market Capitalisation & ASI} recorded steady growth except for the marginal drop of 0.22% each on Friday to close at N6.143 trillion and 26,989.04 points. In comparison with N5.632 trillion and 24,796.42 points the previous week, the percentage growth rate was 9.07% for the Market Capitalisation and 8.84% for the ASI.
Market Capitalisation Index
The activity chart showed signs of stability in terms of volume, value and number of deals. When compared with the preceding week, the total volume of trades reduced by 19.74% while their value and number of deals appreciated by 5.69% and 22.46%. A total of 2.08 billion units worth N16.98 billion were exchanged in 40,867 deals compared with 2.60 billion units valued at N16.06 billion in 33,371 deals the previous week.
Analysis of Top Percentage Gainers and Losers:
The week under review showed 82 (57%) advancers, 27 (19%) decliners and 34 (24%) stocks which remained unchanged compared with 85 (60%) gainers, 23 (16%) losers and 35 (24%) stagnant stocks the prior week.
Top Gainers by Percentage
Ashaka Cement had the highest percentage gain, increasing by N3.10kobo (27.41%) to close at N14.41. Others were May & Baker, Union Homes Savings & Loans, Bank PHB, Nigerian Aviation Handling Company, Continental Re-insurance, Unity Bank, to mention a few.
| Notable Percentage Gainers | ||||
| Stock | 15/05/09 | 22/05/09 | Change | %age Change |
| ASHAKACEM | 11.31 | 14.41 | 3.1 | 27.41 |
| LONGMAN | 5.46 | 6.95 | 1.49 | 27.29 |
| DIAMONDBNK | 6.45 | 8.21 | 1.76 | 27.29 |
| MAYBAKER | 5.18 | 6.58 | 1.4 | 27.03 |
| UNITYBNK | 1.85 | 2.34 | 0.49 | 26.49 |
| JAPAULOIL | 1.69 | 2.13 | 0.44 | 26.04 |
| UNHOMES | 1.81 | 2.28 | 0.47 | 25.97 |
| NAHCO | 7.99 | 10 | 2.01 | 25.16 |
| PLATINUM | 7.11 | 8.89 | 1.78 | 25.04 |
| CONTINSURE | 0.97 | 1.21 | 0.24 | 24.74 |
| UNIONDAC | 0.78 | 0.97 | 0.19 | 24.36 |
| LASACO | 0.79 | 0.98 | 0.19 | 24.05 |
| STDINSURE | 0.73 | 0.9 | 0.17 | 23.29 |
| CONOIL | 56.9 | 70 | 13.1 | 23.02 |
| MULTIVERSE | 0.66 | 0.81 | 0.15 | 22.73 |
Top Losers by Percentage
Deap Capital maintained its lead on the decliners table shedding N0.68kobo (21.86%) to close at N2.43kobo. Others were Air Service & Logistics, A.G. Leventis, Equity Assurance, UACN, Crusader, FTN Cocoa Processors, among others.
| Notable Percentage Losers | ||||
| Stock | 15/05/09 | 22/05/09 | Change | %age Change |
| DEAPCAP | 3.11 | 2.43 | -0.68 | -21.86 |
| CILEASING | 4.47 | 3.65 | -0.82 | -18.34 |
| AIRSERVICE | 7.04 | 5.75 | -1.29 | -18.32 |
| CRUSADER | 2.68 | 2.2 | -0.48 | -17.91 |
| FTNCOCOA | 1.26 | 1.07 | -0.19 | -15.08 |
| AGLEVENT | 6.14 | 5.49 | -0.65 | -10.59 |
| INTBREW | 3.65 | 3.28 | -0.37 | -10.14 |
| PRESCO | 6.7 | 6.03 | -0.67 | -10 |
| COURTVILLE | 2.42 | 2.19 | -0.23 | -9.5 |
| CAPOIL | 3.17 | 2.87 | -0.3 | -9.46 |
| EQUITYASUR | 0.76 | 0.7 | -0.06 | -7.89 |
| OMATEK | 1.15 | 1.06 | -0.09 | -7.83 |
| UACN | 37.48 | 35.2 | -2.28 | -6.08 |
| CHAMS | 1.33 | 1.26 | -0.07 | -5.26 |
| CHEVRON | 99.55 | 94.81 | -4.74 | -4.76 |
News
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!