Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: company results|News
27 Jul 2009Here are the NSE Results, Forecasts, and Dividends that have been released so far in the month of July:
| Period | PAT (N’m)-Curr. | PAT (N’m)-Prev. | Change |
| SCOA NIGERIA PLC | |||
| Q1+Q2 2008 | 406 | 777 | (47.75) |
| SOVEREIGN TRUST INSURANCE PLC | |||
| FY 2008 | 360.795 | 357.789 | 0.84 |
| ASSOCIATED BUS COMPANY PLC | |||
| FY 2008 | 167.12 | 141.25 | 18.32 |
| Q1 2009 | 53.72 | 62.95 | (14.66) |
| ECOBANK NIGERIA PLC | |||
| FY 2008 | 2100 | 4000 | (47.50) |
| CHEVRON OIL NIGERIA PLC | |||
| FY 2008 | -225.43 | 1959 | (111.51) |
| STACO INSURANCE PLC | |||
| FY 2008 | 542.42 | 757.98 | (28.44) |
| FIRST BANK OF NIGERIA | |||
| FY 2008 | 12600.00 | 36700.00 | (65.67) |
| AFPRINT NIGERIA PLC | |||
| Q1 – Q3 | -115.42 | -4.1 | 2715.12 |
| MORISON INDUSTRIES PLC | |||
| FY 2008 | 14.45 | 5.49 | 163.21 |
| SKYE SHELTER FUND | |||
| FY 2008 | 114.64 | ||
| AVON CROWNCAPS PLC | |||
| FY 2008 | 236.55 | 251.11 | (5.80) |
| NIGERIAN BREWERIES PLC | |||
| Q2 2009 | 16855 | 12337 | 36.62 |
| FIRST ALUMINIUM NIGERIA PLC | |||
| Q1 2009 | -45.51 | -39.19 | 16.13 |
| JULI PLC | |||
| FY 2008 | 11.88 | 7.09 | 67.56 |
| OANDO PLC | |||
| Q1 2009 | 1818 | 1399 | 29.95 |
| OCEANIC BANK PLC | |||
| FY 2008 | 9565 | 17537 | (45.46) |
| CORNERSTONE INSURANCE PLC | |||
| FY 2008 | -419.46 | 324.96 | (229.08) |
| NIGERIAN ENAMELWARE PLC | |||
| Q1 2008 | 11.85 | 11.44 | 3.58 |
| Q2 2008 | 24.02 | 21.7 | 10.69 |
| ACCESS BANK PLC | |||
| Q1 2009 | 4845 | 6107 | (20.66) |
| MOBIL OIL NIGERIA PLC | |||
| Q1 2009 | 4602 | 6107 | (24.64) |
Forecasts, Listings, Dividends:
| FORECASTS | |
| FIDSON HEALTHCARE PLC | |
| Q1 2009 | 161.56 |
| BENUE CEMENT CO PLC | |
| Q4 | 22167 |
| Q3 | 15438 |
| UNILEVER NIGERIA PLC | |
| Q3 2009 | 2868 |
| NIGERIAN BREWERIES PLC | |
| Q3 2009 | 19680 |
| STARCOMMS PLC | |
| Q2 2009 | -752 |
| NIGERIAN BOTTLING COMPANY PLC | |
| Q2 2009 | 1507 |
| JAPAULOIL & MARITIME PLC | |
| Q3 2009 | 1366 |
| RED STAR EXPRESS | |
| Q2 2009 | 170.82 |
| ROYAL EXCHANGE PLC | |
| Q3 2009 | 459.48 |
| LISTINGS | |
| PORTLAND PAINTS & PRODUCTS NIGERIA | |
| DIVIDENDS | |
| AFRICAN PETROLEUM PLC | 5.2 |
| MAY AND BAKER NIGERIA PLC | 0.4 |
| UNIVERSITY PRESS PLC | 0.4 |
| REGENCY ALLIANCE INSURANCE PLC | 0.02 |
| REGENCY ALLIANCE INSURANCE PLC | 1 FOR 10 |
| TRANS NATIONWIDE EXPRESS PLC | 0.1 |
| STACO INSURANCE PLC | 0.02 |
| STACO INSURANCE PLC | 1 FOR 10 |
| MORISON INDUSTRIES PLC | 0.05 |
| RED STAR EXPRESS PLC | 0.3 |
| AVON CROWNCAPS PLC | 0.12 |
| OCEANIC BANK PLC | 1 FOR 10 |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!
1 Response to NSE Results for July
Bc Partners Different Kinds of Medicine Three Boxes
July 28th, 2009 at 7:00 pm
[...] NSE Results for July – Naija Lo Wa [...]