Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: company results
15 May 2009Here are the recently released company results:
| Company Interim and Full Year Results Announcements Today | ||||
| Company and Result | PAT (Nm) | PAT* (Nm) | Change (%) | |
| GUINNESS NIG PLC | ||||
| 9 months, Mar. 2009 | 11,034.00 | 7,553.00 | 46.09 | |
| GOLDLINK INSURANCE PLC | ||||
| 3 months, Mar. 2009 | 305.22 | 274.99 | 10.99 | |
| ECOBANK TRANSNATIONAL INCORPORATED | ||||
| 3 mths, Mar 2009 | 5,185.00 | 4,346.00 | 19.31 | |
| ZENITH BANK PLC | ||||
| 6 months, Mar. 2009 | 20,292.00 | 16,890.00 | 20.14 | |
| ECOBANK TRANSNATIONAL INCORPORATED | ||||
| 3 mths, Mar 2009 | 13,295.23 | 17,404.53 | -23.61 | |
| SKYE BANK PLC | ||||
| 6 months, Mar. 2009 | 9,612.00 | 6,705.00 | 43.36 | |
| NATIONAL SPORTS LOTTERY PLC | ||||
| 3 months, Mar. 2009 | 140.42 | 841.78 | -83.32 | |
| REGENCY ALLIANCE INSURENCE COMPANY PLC | ||||
| 3 mths, Mar 2009 | 150.17 | 113.35 | 32.49 | |
| LAFARGE CEMENT WAPCO NIGERIA PLC. | ||||
| 3 months, March 2009 | 2,395.00 | 1,946.00 | 23.07 | |
| GREAT NIGERIA INSURANCE | ||||
| 3 months, Mar. 2009 | 50.25 | 36.05 | 39.37 | |
| COURTVILLE INVESTMENTS PLC | ||||
| 3 months, Mar. 2009 | 109.97 | 57.73 | 90.5 | |
| CONTINENTAL REINSURANCE PLC | ||||
| Full year, Dec 2008 Cons. Result | 473.33 | 676.69 | -30.05 | |
| TANTALIZERS PLC | ||||
| 3 months, Mar. 2009 | 110.208 | 95.764 | 15.1 | |
| Company Dividend and Bonus Announcements Today | ||||
| Company | DPS(N) | Bonus Ratio | Closure Date | Pmt Date |
| ZENITH BANK PLC (Interim) | ||||
| 6 Mths Mar. 2009 | 1 for 2 | 5-Jun-09 | N/A | |
| CONTINENTAL REINS. PLC (Final) | ||||
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!
1 Response to Recently Released Company Results
abdulfatai yusuf
May 26th, 2009 at 8:59 pm
pls can i get the financial statement of ashaka cement plc from 2002 still date.i wil be glad if the statement can be sent to my mail: mainman4c@yahoo.com