Recently Released Results

In: company results

22 Dec 2008

Here are the company results that were released over the last week:

Ticker Period Turnover (N’m) PBT/(loss) (N’m) Tax (N’m) PAT/(loss)(N’m)
AIRSERVICE Q3 Sept’08 2,745.00 239.525 -31.7 207.825
CCNN Q3 Sep’08 7,600.00 1,000.00 -70 930
CUTIX Q2 Oct’08 640.4 67.4 -23.6 43.8
DANGFLOUR Q4 Dec’07 42,200.00 675.7 -114.1 561.6
DANGFLOUR Q3 Sep’08 34,800.00 2,600.00 -827.5 1,772.50
INTERLINK Q4 Jun’08 285.6 -21.7 8.6 -13.1
MORISON Q4 Dec’07 221.7 10.5 -4.95 5.55
MTI Q3 Sept’08 941.719 28.141 -8.442 19.699
ROYALEX Q3 Sept’08 2,506.00 342.321 -102.696 239.625
AIRSERVICE Q4 Dec’08E* 873.72 40.92 0 40.92
CUTIX Q3 Jan’09E* 332.312 n/a 35.794 n/a
DANGFLOUR Q4 Dec’08E* 50,452.00 3,447.00 -1,103.00 2,344.00
GLAXOSMITH Q1 Mar’08* 3,613.00 689 -213 476
NEM Q1 Mar’09E* 1,375.00 387.604 -86.092 301.512
NESTLE Q1 Mar’08E* 13,550.00 2,845.00 -910 1,935.00
STDINSURE Q1 Mar’09E* 947.299 481.53 -45.745 435.785

Comment Form

About this blog

This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!

Photostream