Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: company results|News
20 Feb 2009Here are the recently results for Fidelity Bank, IPWA, Cadbury, and BankPHB.
FIDELITY BANK PLC
PERIOD 2ND QUARTER ENDED 31-12-2008
| 2008 | 2007 | |
| GROSS EARNINGS | N29.243b | N16.025b |
| PBT | N9.476b | N7.184b |
| TAX | (N1.895b) | (N1.436b) |
| PAT | N7.581b | N5.747b |
| BALANCE SHEET INFO | ||
| FIXED ASSETS | N20.3b | N7.96b |
| STOCK | N6.6b | N7.2b |
| CABB | N31.5b | N24.6b |
| ODB | N431.5b | N191.7b |
| OCB | N334.9b | N190.6b |
| WORKING CAPITAL | N114.4b | N24.9b |
| NET ASSETS | N134.7b | N32.9b |
IPWA PLC
2ND QUARTER ENDED 31-06-2008
| 2008 | 2007 | |
| TURNOVER | N234.4m | N186.3m |
| PBT | N20.7m | (N7.3m) |
| PAT | N20.7m | (N7.3m) |
| BAL.SHEET INFO | ||
| FIXED ASSETS | N261.7m | N248.9m |
| STOCK | N129.5m | N98.3m |
| TD | N211.4m | N106.5m |
| CABB | N868,000 | N16.223m |
| TC | N46m | N8.5m |
| STB | N62.9m | N57.4m |
| OCB | N53.3m | N115.6m |
| WC | N169.2m | N39.6m |
| NET ASSETS | N430.9m | N288.5m |
IPWA PLC
PERIOD 3RD QUARTER ENDED 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N378.4m | N297.1m |
| PBT | N30.3m | N46.2m |
| PAT | N30.3m | N46.2m |
| BAL SHEET INFO | ||
| FIXED ASSETS | N261.7m | N248.9m |
| STOCK | N129.5m | N98.249m |
| TD | N211.4m | N106.5m |
| CABB | N868,000 | N16.2m |
| TC | N46.0 | N8.5m |
| STB | N62.9m | N57.4m |
| OCB | N53.3m | N115.6m |
| WC | N169.2m | N39.6m |
| NET ASSETS | N430.9m | N288.5m |
CADBURY NIGERIA PLC
PERIOD 31-12-2008 (4TH QUARTER)
FORECAST PROFIT AND LOSS ACCOUNT INFORMATION 2008 and 2009
| 2008 | 2009 | |
| TURNOVER | N23.1b | N6.3b |
| PBT | (N2.9b) | (N345m) |
| PAT | (N2.9b) | (N345m) |
BANK PHB PLC
PERIOD (2nd quarter) 31-12-2008
| 2008 | 2007 | |
| GROSS EARNINGS | N62.389b | N33.542b |
| PBT | N15.0b | N10.8b |
| TAX | (N3.3b) | (N2.45b) |
| PAT | N11.7b | N8.5b |
| BAL SHEET INFO | ||
| FIXED ASSETS | N43.9m | N24.5m |
| STOCK | N53.3m | N2.8m |
| CABB | N185.2m | N81.6m |
| ODB | N744.8m | N301.1m |
| OCB | N721.4m | N367.6m |
| WC | N208.6m | N17.97m |
| NET ASSETS | N252.5m | N42.5m |
PBTAE – Profit Before Tax After Exceptional Items
CABB – Cash and Bank Balances
ODB – Other Debt Balance
STB – Short Term Borrowings
OCB – Other Credit Balances
TD – Trade Debtors
TC – Trade Credits
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!
3 Responses to Results for Fidelity Bank, IPWA, Cadbury, and BankPHB
mary otti
March 10th, 2009 at 10:07 pm
i need the financial statements of these companies for the years 2002 to 2006.
thank you
chika idoko
May 25th, 2009 at 9:44 am
can i get the financial statement for these companies from 2007 to 2000
linda
March 31st, 2010 at 8:52 pm
My fingers were badly burnt during last year’s capital market crash, but due to the very low interest rate on banks deposits, i am considering going back to the capital market. pls advise me on how viable in the short term are the following stocks: fidelity bank and skybank and which other small stocks can one invest in. will appreciate your quick response. thanks