Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: company results
27 Feb 2009Here are the company results and forecasts released this week:
| NESTLE NIGERIA PLC | ||||
| AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008 | ||||
| PERIOD | 2008 | 2007 | CHG | % CHG |
| TURNOVER (N’b) | 51.742 | 44.027 | 7.715 | 17.5% |
| PBT (N’b) | 11.862 | 8.463 | 3.399 | 40.2% |
| TAX (N’b) | -3.530 | -3.021 | -0.509 | 16.8% |
| PAT (N’b) | 8.332 | 5.442 | 2.890 | 53.1% |
| Net Profit Margin | 16.10% | 12.36% | ||
| BALANCE SHEET EXTRACT | ||||
| FIXED ASSETS (N’b) | 13.369 | 10.435 | 2.934 | 28.1% |
| STOCKS (N’b) | 6.415 | 5.225 | 1.190 | 22.8% |
| TRADE DEBTORS (N’b) | 4.304 | 2.299 | 2.005 | 87.2% |
| CASH & BANK BALANCES (N’b) | 1.426 | 0.956 | 0.470 | 49.2% |
| TRADE CREDIT (N’b) | 3.001 | 2.394 | 0.607 | 25.4% |
| OTHER CREDIT BALANCES (N’b) | 17.126 | 12.621 | 4.505 | 35.7% |
| WORKING CAPITAL (N’b) | 4.248 | 2.579 | 1.669 | 64.7% |
| NET ASSETS (N’b) | 9.031 | 6.236 | 2.795 | 44.8% |
| NIGERIAN BAG MANUFACTURING COMPANY PLC | ||||
| AUDITED ACCOUNTS FOR THE YEAR ENDED DECEMBER 31, 2008 | ||||
| PERIOD | 2008 | 2007 | CHG | % CHG |
| TURNOVER (N’b) | 7.477 | 7.143 | 0.334 | 4.7% |
| EXCHANGE LOSS (N’m) | -393.987 | 0.000 | 0.000 | 0.0% |
| PBT (N’m) | 111.323 | 612.832 | -501.509 | -81.8% |
| TAX (N’m) | -35.623 | -196.106 | 160.483 | -81.8% |
| PAT (N’m) | 75.700 | 416.726 | -341.026 | -81.8% |
| Net Profit Margin | 1.01% | 5.83% | ||
| BALANCE SHEET EXTRACT | ||||
| FIXED ASSETS (N’b) | 6.694 | 6.463 | 0.231 | 3.6% |
| STOCKS (N’b) | 5.120 | 2.144 | 2.976 | 138.8% |
| TRADE DEBTORS (N’m) | 432.227 | 473.268 | -41.041 | -8.7% |
| OTHER DEBIT BALANCES (N’b) | 3.670 | 2.399 | 1.271 | 53.0% |
| CASH & BANK BALANCES (N’m) | 162.734 | 135.341 | 27.393 | 20.2% |
| TRADE CREDIT (N’b) | 2.580 | 1.107 | 1.473 | 133.1% |
| SHORT TERM BORROWINGS (N’b) | 2.358 | 4.605 | -2.247 | -48.8% |
| OTHER CREDIT BALANCES (N’b) | 2.097 | 4.958 | -2.861 | -57.7% |
| WORKING CAPITAL (N’b) | 4.256 | -1.032 | 5.288 | 512.4% |
| NET ASSETS (N’b) | 9.044 | 0.944 | 8.100 | 857.9% |
| COSTAIN (WEST AFRICA) PLC | ||||
| UNAUDITED Q3 RESULTS FOR THE PERIOD DECEMBER 31, 2008 | ||||
| PERIOD | 2008 | 2007 | CHG | % CHG |
| TURNOVER (N’b) | 4.320 | 2.180 | 2.140 | 98.2% |
| PBT (N’m) | 302.732 | 194.924 | 107.808 | 55.3% |
| TAX (N’m) | -14.867 | -12.977 | -1.890 | 14.6% |
| PAT (N’m) | 287.865 | 181.947 | 105.918 | 58.2% |
| Net Profit Margin | 6.66% | 8.35% | ||
| GUINNESS NIGERIA PLC | ||||
| UNAUDITED Q2 RESULTS FOR THE PERIOD DECEMBER 31, 2008 | ||||
| PERIOD | 2008 | 2007 | CHG | % CHG |
| TURNOVER (N’b) | 43.483 | 32.126 | 11.357 | 35.4% |
| PBT (N’b) | 11.707 | 7.711 | 3.996 | 51.8% |
| TAX (N’b) | -3.648 | -2.467 | -1.181 | 47.9% |
| PAT (N’b) | 8.059 | 5.244 | 2.815 | 53.7% |
| Net Profit Margin | 18.53% | 16.32% | ||
| BALANCE SHEET EXTRACT | ||||
| FIXED ASSETS (N’b) | 38.869 | 32.971 | 5.898 | 17.9% |
| CASH & BANK BALANCES (N’b) | 3.922 | 10.793 | -6.871 | -63.7% |
| WORKING CAPITAL (N’b) | -8.863 | -6.872 | -1.991 | 29.0% |
| NET ASSETS (N’b) | 26.041 | 30.245 | -4.204 | -13.9% |
| NESTLE NIGERIA PLC | ||||
| PROFIT & LOSS FORECAST FOR JAN – DEC 2009 | ||||
| PERIOD | 2009 | |||
| TURNOVER (N’b) | 63.135 | |||
| PBT (N’b) | 12.309 | |||
| TAX (N’b) | -3.939 | |||
| PAT (N’b) | 8.370 | |||
| Net Profit Margin | 13.26% | |||
| Note: The realization of the above forecast will depend on stable financial and | ||||
| business environment. | ||||
| BOC GASES PLC | ||||
| PROFIT & LOSS FORECAST FOR Q2’09 JUNE 30 | ||||
| PERIOD | 2009 | |||
| TURNOVER (N’m) | 530.812 | |||
| PBT (N’m) | 82.704 | |||
| TAX (N’m) | -24.810 | |||
| PAT (N’m) | 57.894 | |||
| Net Profit Margin | 10.91% | |||
| AIRLINE SERVICES AND LOGISTICS PLC | ||||
| PROFIT & LOSS FORECAST FOR Q2’09 SEPTEMBER 30 | ||||
| PERIOD | 2009 | |||
| TURNOVER (N’m) | 1.112 | |||
| PBT (N’m) | 141.200 | |||
| TAX (N’m) | 0.000 | |||
| PAT (N’m) | 141.200 | |||
| Net Profit Margin | 12.70% | |||
| AIRLINE SERVICES AND LOGISTICS PLC | ||||
| PROFIT & LOSS FORECAST FOR Q1’09 JUNE 30 | ||||
| PERIOD | 2009 | |||
| TURNOVER (N’b) | 1.164 | |||
| PBT (N’m) | 172.162 | |||
| TAX (N’m) | 0.000 | |||
| PAT (N’m) | 172.162 | |||
| Net Profit Margin | 14.79% | |||
| IPWA PLC | ||||
| UNAUDITED Q2’08 RESULTS FOR THE PERIOD ENDED JUNE 30 | ||||
| PERIOD | 2008 | 2007 | CHG | % CHG |
| TURNOVER (N’m) | 234.394 | 186.289 | 48.105 | 25.8% |
| PBT (N’m) | 20.721 | 7.339 | 13.382 | 182.3% |
| TAX (N’m) | 0.000 | 0.000 | 0.000 | 0.0% |
| PAT (N’m) | 20.721 | 7.339 | 13.382 | 182.3% |
| Net Profit Margin | 8.84% | 3.94% | ||
| BALANCE SHEET EXTRACT | ||||
| FIXED ASSETS (N’m) | 261.664 | 248.851 | 12.813 | 5.1% |
| STOCKS (N’m) | 129.511 | 98.249 | 31.262 | 31.8% |
| TRADE DEBTORS (N’m) | 211.415 | 106.516 | 104.899 | 98.5% |
| CASH & BANK BALANCES (N’m) | 0.868 | 16.223 | -15.355 | -94.6% |
| TRADE CREDIT (N’m) | 46.009 | 8.456 | 37.553 | 444.1% |
| SHORT TERM BORROWINGS (N’m) | 62.857 | 57.354 | 5.503 | 9.6% |
| OTHER CREDIT BALANCES (N’m) | 53.254 | 115.565 | -62.311 | -53.9% |
| WORKING CAPITAL (N’m) | 169.239 | 39.613 | 129.626 | 327.2% |
| NET ASSETS (N’m) | 430.903 | 288.464 | 142.439 | 49.4% |
| LIVESTOCK FEEDS PLC | ||||
| PROFIT & LOSS FORCAST FOR Q1’09 MARCH 31 | ||||
| PERIOD | 2008 | |||
| TURNOVER (N’m) | 801.471 | |||
| PBT (N’m) | 41.050 | |||
| TAX (N’m) | -8.210 | |||
| PAT (N’m) | 32.840 | |||
| Net Profit Margin | 4.10% | |||
| CADBURY NIGERIA PLC | ||||
| PROFIT & LOSS FORCAST FOR Q4’08 DECEMBER 31 | ||||
| PERIOD | 2008 | |||
| TURNOVER (N’b) | 23.107 | |||
| PBT (N’b) | -2.880 | |||
| TAX (N’b) | 0.000 | |||
| PAT (N’b) | -2.880 | |||
| Net Profit Margin | -12.46% | |||
| COSTAIN (WEST AFRICA) PLC | ||||
| PROFIT & LOSS FORCAST FOR Q4’08 MARCH 31 | ||||
| PERIOD | 2008 | |||
| TURNOVER (N’b) | 5.390 | |||
| PBT (N’m) | 390.529 | |||
| TAX (N’m) | -7.811 | |||
| PAT (N’m) | 382.718 | |||
| Net Profit Margin | 7.10% | |||
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!