Results released in the week of Nov 3rd - 7th
Here are the company results that were released between Monday November 3rd and Friday November 7th:
CHAMPION BREWERIES PLC
ANNUAL AUDITED ACCOUNT FOR THE PERIOD 02-01-2007 TO 31-12-2007
| 2007 | 2006 | |
| TURNOVER | N1.623b | N1.103b |
| LOSS/PBT | (N330.737m) | (N422.544m) |
| PAT | (N330.737m) | (N422.544m) |
| RETAINED EARNINGS | (N330.737m) | (N422.544m) |
| BAL SHEET INFO FIXED ASSETS | N3.369b | N2.986b |
| STOCK | N1.401b | N676.094m |
| TRADE DEBTORS | N251.667m | N128.664m |
| CASH AND BANK BALANCES | N15.091m | N23.334m |
| OTHER DEBIT BALANCE | N328,000 | N420,000 |
| TRADE CREDITS | N198.863m | N184.721m |
| SHORT TERM BORROWINGS | N94.253m | N267.689m |
| OTHER CREDIT BALANCES | N3.819b | N2.084b |
| WORKING CAPITAL | N2.442b | N1.723b |
| NET ASSETS | N916.985m | N1.247b |
OANDO PLC
3RD QUARTER 2008
| 2008 | 2007 | |
| TURNOVER | N198.644b | N174.281b |
| PBT | N7.292b | N4.416b |
| TAX | (N1.733b) | (N852m) |
| PAT | N5.560b | N3.565b |
| NET ASSETS | N45.8b | N26.3b |
BANK PHB PLC
AUDITED ACCOUNT (30-06-2008)
| 2008 | 2007 | |
| TURNOVER | N87.228b | N36.162b |
| PBT | N25.970b | N10.282b |
| TAX | (N6.389b) | (N2.530b) |
| PAT | N19.580b | N7.751b |
| RETAINED EARNINGS | N13.746b | N5.454b |
| BAL SHEET INFO FIXED ASSETS | N34.258b | N18.301b |
| STOCK | N43.907b | N338.099m |
| CASH AND BANK BALANCES | N367.548b | N175.992b |
| OTHER DEBIT BALANCE | N636.510b | N187.735b |
| WORKING CAPITAL | N134.642b | N18.957b |
| NET ASSETS | N167.673b | N36.193b |
| PROPOSED DIVIDEND 45 KOBO |
AGM: NOVEMBER 25, 2008 AT LAGOON RESTAURANT OZUMBA MBADIWE STREET VICTORIA ISLAND LAGOS CLOSURE OF REGISTER 17TH TO 19TH NOVEMBER 2008 PAYMENT DATE NOVEMBER 26, 2008
INVESTMENT AND ALLIED ASSURANCE PLC
30-09-2008 (3RD QUARTER 08)
| 2008 | 2007 | |
| TURNOVER | N1.209b | N531.340m |
| PBT | N662.211m | N293.063m |
| TAX | (N165.552m) | (N87.919m) |
| PAT | N496.658m | N205.144m |
STANBIC IBTC BANK PLC
9 MONTHS ENDED 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N63.892b | N21.508b |
| PBT | N13.466b | N7.755b |
| TAX | (N2.891b) | (N1.958b) |
| PAT | N10.575b | N5.796b |
DIAMOND BANK PLC
PERIOD 31-10-2008 (2ND QUARTER)
| 2008 | 2007 | |
| TURNOVER | N45.963b | N25.319b |
| PBT | N12.299b, | N7.266b |
| TAX | (N2.459b) | (N1.453b) |
| PAT | N9.839b | N5.813b |
A.G. LEVENTIS NIGERIA PLC
PERIOD 30-09-2008 (3RD QUARTER)
| 2008 | 2007 | |
| TURNOVER | N8.173b | N5.078b |
| PBT | N1.187b | N605.741m |
| TAX | (N379.944m) | (N193.837m) |
| PAT | N807.382m | N411.904m |
R.T. BRISCOE (NIG) PLC
PERIOD 30-09-2008 (3RD QTR)
| 2008 | 2007 | |
| TURNOVER | N14.694b | N11.997b |
| PBT | N840.111m | N700.905m |
| TAX | (N268.838m) | (N224.290m) |
| PAT | N571.280m | N476.6m |
GOLDLINK INSURANCE PLC
PERIOD 9 MONTHS 30-09-2008
| 2008 | 2007 | |
| TURNOVER | N2.124b | N1.805b |
| PBT | N464.642m | N695.906m |
| TAX | (N91.714m) | (N76.393m) |
| PAT | N372.928m | N619.513m |
| RETAINED EARNINGS | N298.342m | N495.610m |
| BALANCE SHEET INFORMATION FIXED ASSETS | N2.917b | N2.518b |
| TRADE DEBTORS | N1.429b | N931.168m |
| CASH AND BANK BALANCES | N44.344m | N28.533m |
| OTHER DEBIT BALANCES | N5.345b | N3.871b |
| TRADE CREDITS | (N633.260m) | (N111.870m) |
| OTHER CREDIT BALS | (N310.556m) | (N166.164m) |
| WORKING CAPITAL | N5.875b | N4.553b |
| NET ASSETS | N8.792b | N7.071b |