<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naija Lo Wa &#187; mutualfunds</title>
	<atom:link href="http://www.naijalowa.com/tag/mutualfunds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naijalowa.com</link>
	<description>Get all the latest information on businesses and companies in Nigerian Stock Exchange.</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A more comprehensive list of the mutual funds in Nigeria</title>
		<link>http://www.naijalowa.com/a-more-comprehensive-list-of-the-mutual-funds-in-nigeria/</link>
		<comments>http://www.naijalowa.com/a-more-comprehensive-list-of-the-mutual-funds-in-nigeria/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:00:54 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mutualfunds]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=490</guid>
		<description><![CDATA[A more comprehensive list of the mutual funds in Nigeria]]></description>
			<content:encoded><![CDATA[<p>A more comprehensive list of the mutual funds in Nigeria:</p>
<a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=173" title=" downloaded 523 times" >ProshareNG - Mutual Funds In Nigeria (523)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/a-more-comprehensive-list-of-the-mutual-funds-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Copy Of The Mutual Funds In Nigeria</title>
		<link>http://www.naijalowa.com/updated-copy-of-the-mutual-funds-in-nigeria/</link>
		<comments>http://www.naijalowa.com/updated-copy-of-the-mutual-funds-in-nigeria/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:45:44 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mutualfunds]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=398</guid>
		<description><![CDATA[I have updated the Mutual Funds document to include the Lotus Capital Fund and the new Afrinvest Equity Fund.]]></description>
			<content:encoded><![CDATA[<p>I have updated the Mutual Funds document to include the Lotus Capital Fund and the new Afrinvest Equity Fund.</p>
[Download not found]
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/updated-copy-of-the-mutual-funds-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Afrinvest Equity Fund</title>
		<link>http://www.naijalowa.com/393/</link>
		<comments>http://www.naijalowa.com/393/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:10:23 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mutualfunds]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=393</guid>
		<description><![CDATA[Here are the details of Afrinvest's Equity Mutual Fund which opened on Monday, August 11th and closes on September 17th, 2008.]]></description>
			<content:encoded><![CDATA[<p>Here are the details of Afrinvest&#8217;s Equity Mutual Fund which opened on Monday, August 11th and closes on September 17th, 2008.</p>
<ol>
<li>Minimum amount required is N50,000</li>
<li>Minimum permissible holding after partial redemption is N25,000</li>
<li>Minimum of 90% of the fund&#8217;s assets will be invested in mid- to large-cap companies</li>
<li>The Fund will have between 15 to 25 holdings at any time and will not invest more than 10% of its assets in any one company.</li>
<li>At the manager&#8217;s discretion, up to 20% of the Fund&#8217;s assets may be in cash, cash equivalents, or high quality debt instruments</li>
<li>Designed for investors who have a long-term investment perspective</li>
<li>Initial cost of establishing the Fund will be charged against the expected proceeds</li>
<li>Administrative costs will not exceed 5%</li>
<li>Some interesting tid-bits about the expenses:</li>
<li>Trustees will be paid 0.05% of the NAV of the fund</li>
<li>The Manager will be entitled to 1.5% of the NAV of the fund</li>
<li>The Manager will also be entitled to an incentive fee not exceeding 30% of the total returns in excess of 10% of the fund&#8217;s NAV per annum</li>
</ol>
[Download not found]
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds In Nigeria</title>
		<link>http://www.naijalowa.com/mutual-funds-in-nigeria/</link>
		<comments>http://www.naijalowa.com/mutual-funds-in-nigeria/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:36:06 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutualfunds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=377</guid>
		<description><![CDATA[The report below provides the basic information on the available funds – their contact information, minimum required to invest in the mutual funds, the investment distribution. There was very little information available on 2 of the funds, First Bank’s Heritage Fund and Skye Bank’s Shelter Fund. A lot of information was sourced from the fund managers’ websites, online forums, and email exchanges with the companies.]]></description>
			<content:encoded><![CDATA[<p><!--  [if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> </w> <w :BrowserLevel>MicrosoftInternetExplorer4</w> </xml>< ![endif]--><!--  [if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" LatentStyleCount="156"> </w> </xml>< ![endif]--><!--  [if !mso]><span class="mceItemObject"  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<style>
st1\:*{behavior:url(#ieooui) }
</style>
<p>< ![endif]--></p>
<p>In recent years, there has been a significant increase in the number of mutual funds in Nigeria. ARM and IBTC were the pioneers in the mutual funds industry in Nigeria. My research shows that these two firms displayed the highest level of professionalism. They replied to emails promptly and provided the very detailed information on the requirements to invest in the stocks.</p>
<p>The report below provides the basic information on the available funds – their contact information, minimum required to invest in the mutual funds, the investment distribution. There was very little information available on 2 of the funds, First Bank’s Heritage Fund and Skye Bank’s Shelter Fund. A lot of information was sourced from the fund managers’ websites, online forums, and email exchanges with the companies.</p>
<p>My research shows that the mutual funds industry in Nigeria is still in its infancy and this is displayed by the lack of basic information about most of the funds (by their managers) and the lack of professionalism.</p>
<p>The ARM Discovery Fund had the lowest amount required to invest in it (N10,000). The average minimum required to invest in most of the other funds was N50,000. A lot of the funds did not provide any information on their management fees. ARM charges a management fee of 1.5% while Kakawa does not charge any first line management fee. However, Kakawa gets 50% of the excess return over the guaranteed investment rate.</p>
<p>READ/DOWNLOAD THE REPORT HERE: [Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/mutual-funds-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many mutual funds do we have in Nigeria?</title>
		<link>http://www.naijalowa.com/how-many-mutual-funds-do-we-have-in-nigeria/</link>
		<comments>http://www.naijalowa.com/how-many-mutual-funds-do-we-have-in-nigeria/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:42:31 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[mutualfunds]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=252</guid>
		<description><![CDATA[Everyday as I research the mutual funds in Nigeria, I always discover something new. If anyone knows of any mutual funds, please email the names to me. I am trying to prepare some sort of documentation on the different mutual funds. One of my main concerns is the lack of any form of regulation on [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday as I research the mutual funds in Nigeria, I always discover something new.<br />
<strong>If anyone knows of any mutual funds, please email the names to me</strong>. I am trying to prepare some sort of documentation on the different mutual funds. </p>
<p>One of my main concerns is the lack of any form of regulation on these mutual funds. There is no way to track their performance, the companies they have holdings in, their management fee and administration. These are very important factors to determining the ratings for the mutual funds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/how-many-mutual-funds-do-we-have-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details on the Zenith Bank Mutual Funds</title>
		<link>http://www.naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/</link>
		<comments>http://www.naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:55:28 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[mutualfunds]]></category>
		<category><![CDATA[stockmarket]]></category>

		<guid isPermaLink="false">http://naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/</guid>
		<description><![CDATA[The 3 mutual funds to be offered by Zenith Bank go on sale on Monday, May 5th. Here are more details below: ZENITH Bank Plc is set to raise N8 billion from the capital market through an offer for subscription to three mutual funds, which opens on Monday, May 5. On offer for subscription are [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://allafrica.com/stories/200805020039.html">3 mutual funds to be offered</a> by Zenith Bank go on sale on Monday, May 5th. Here are more details below:</p>
<blockquote><p>ZENITH Bank Plc is set to raise N8 billion from the capital market through an offer for subscription to three mutual funds, which opens on Monday, May 5.</p>
<p>On offer for subscription are 500,000,000 units of the Zenith Equity Fund, 200,000,000 units of the Zenith Income Fund and 100,000,000 units of the Zenith Ethical Fund at N10 per unit. The funds are to be managed by Zenith Capital, the investment banking arm of Zenith Bank Plc.</p>
<p>The funds have distinct features aimed at investors with varying risk preferences and investment considerations and are open ended, meaning there is no limit to the amount that can be invested either during or after the offer.</p>
<p>The Zenith Equity Fund is designed to provide long term capital appreciation from diversified portfolio in quoted equities and debt instruments and is targeted at investors who desire aggressive growth and are not averse to high risk.</p>
<p>The Zenith Income Fund, designed for investors seeking average return in secure investments, will invest 70 per cent of its fund in assets such as government securities, corporate bonds, and commercial bills while 30 per cent will be invested in equities.</p>
<p>The Zenith Ethical Fund is designed for those who seek long-term capital growth through investment in equities but who have strong ethical considerations.</p>
<p>When it opens, investors will be free to subscribe to units of the fund through Zenith Bank Plc or any other approved agent by the fund manager from time to time after the IPO. Minimum investible amount in the fund during and after the offer is N100, 000.00</p>
<p>The Zenith Funds, like all other open-ended funds, are very liquid as investors have direct recourse to the fund manager in order to realise the prevailing value of their investments. The funds, which will enjoy economies of scale, will be diversified across several sectors and securities, therefore ensuring reduced volatility in each portfolio.</p>
<p>All three funds serve as useful investing tools that can be used to create a regular savings plan.</p>
<p>In order to monitor their investments in the Zenith Funds, investors will have online access to their statements of accounts through the manager&#8217;s website. Investors can also purchase and redeem units in any of the funds at any of Zenith Bank&#8217;s branches nationwide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/more-details-on-the-zenith-bank-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.602 seconds -->

