<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naija Lo Wa &#187; stockpicks</title>
	<atom:link href="http://www.naijalowa.com/tag/stockpicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naijalowa.com</link>
	<description>Get all the latest information on businesses and companies in Nigerian Stock Exchange.</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Reports And Updates</title>
		<link>http://www.naijalowa.com/market-reports-and-updates/</link>
		<comments>http://www.naijalowa.com/market-reports-and-updates/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:02:12 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[company results]]></category>
		<category><![CDATA[companyanalysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[weeklyreports]]></category>

		<guid isPermaLink="false">http://www.naijalowa.com/?p=1133</guid>
		<description><![CDATA[Here are the Stockbrokers' market reports and updates:

[download id="396"]

 [download id="397"]

 [download id="398"]

[download id="400"]

[download id="401"]]]></description>
			<content:encoded><![CDATA[<p>Here are the Stockbrokers&#8217; market reports and updates:</p>
<p><a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=396" title=" downloaded 309 times" >FSDH - Weekly Report - June 19 2009 (309)</a><br />
<a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=397" title=" downloaded 284 times" >Lead Capital - Monthly Briefing - June 2009 (284)</a><br />
<a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=398" title=" downloaded 318 times" >Lead Capital - Stock Ratings - June 22 2009 (318)</a><br />
<a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=400" title=" downloaded 270 times" >Zenith Securities - Weekly Report - June 19 2009 (270)</a><br />
<a class="downloadlink" href="http://www.naijalowa.com/wp-content/plugins/download-monitor/download.php?id=401" title=" downloaded 395 times" >Meristem Securities - Stock Picks - June 2009 (395)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/market-reports-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Reports and Analysis of the Banking and Insurance Sectors</title>
		<link>http://www.naijalowa.com/monthly-reports-and-analysis-of-the-banking-and-insurance-sectors/</link>
		<comments>http://www.naijalowa.com/monthly-reports-and-analysis-of-the-banking-and-insurance-sectors/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:39:23 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[financial advice]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[monthlyreports]]></category>
		<category><![CDATA[stockexchange]]></category>
		<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.naijalowa.com/?p=842</guid>
		<description><![CDATA[Here are the monthly reports and stock market analysis from Zenith Securities and Afrinvest.

Meristem Securities has also prepared an analysis of the banking and insurance stocks.]]></description>
			<content:encoded><![CDATA[<p>Here are the monthly reports and stock market analysis from Zenith Securities and Afrinvest.</p>
<p>Meristem Securities has also prepared an analysis of the banking and insurance stocks. </p>
<p>Happy reading.</p>
<p>[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/monthly-reports-and-analysis-of-the-banking-and-insurance-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith Securities&#8217; Stock Picks</title>
		<link>http://www.naijalowa.com/zenith-securities-stock-picks/</link>
		<comments>http://www.naijalowa.com/zenith-securities-stock-picks/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:20:05 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.naijalowa.com/?p=834</guid>
		<description><![CDATA[Here is Zenith's Stock Picks and rationale:]]></description>
			<content:encoded><![CDATA[<p>Here is Zenith&#8217;s Stock Picks and rationale:</p>
<p>ASHAKA CEMENT  <br />
BUY at 27.8 <br />
Rationale: Supply gap in the cement market, rising cement prices and capacity addition would boost long term earnings despite energy constraints</p>
<p>LAFARGE WAPCO <br />
BUY at 40.65 BUY <br />
Rationale: Rising cement prices, increased demand for cement and capacity additions would boost margins</p>
<p>NIGERIAN BOTTLING COMPANY <br />
BUY at 46.1<br />
Rationale: Capacity expansions and upgrade of plants will help boost sales and efficiency ratios</p>
<p>SEVEN-UP BOTTLING PLC  <br />
BUY at 46.32<br />
Rationale: Capacity expansions and upgrade of plants will help boost sales and efficiency ratios but, rising raw material cost will drag down margins</p>
<p>DANGOTE SUGAR  <br />
BUY at 29.25<br />
Rationale: Capacity additions and increased demand for bio-fuels will widen demand-supply gap</p>
<p>FLOUR MILLS<br />
BUY at 113.04<br />
Rationale: Capacity additions and growth in flour consumption driving price</p>
<p>NIGERIAN BREWERIES PLC  <br />
BUY at 54.21<br />
Rationale: Substantial scope for growth in the beer market, increased demand from growing middle class and generous dividend payout</p>
<p>GUINNESS NIGERIA PLC.<br />
BUY at 103.76<br />
Rationale: Substantial scope for growth in the beer market, increased demand from growing middle class and generous dividend payout</p>
<p>UAC NIGERIA PLC  <br />
BUY at 59.3<br />
Rationale: Continuing disposal of non-performing assets will free up cash and capital across the business</p>
<p>NESTLE NIGERIA PLC<br />
SELL at 136.78<br />
Rationale: Increasing economic conditions will spur demand but, increase in price of raw materials a major downside risk</p>
<p>PZ CUSSONS  <br />
BUY at 31.13<br />
Rationale: Strong competition from Procter &amp; Gamble, Unilever and imports will keep margins low</p>
<p>BAGCO  <br />
BUY at 5.1<br />
Rationale: Biggest supplier of woven sack in Nigeria. Capacity to grow earnings is enhanced by the growing demand for cement in Nigeria.</p>
<p>AIICO INSURANCE<br />
BUY at 3.15<br />
Rationale: Economic growth, reforms in the insurance sector and improved capitalisation key to achieving target price</p>
<p>SOVEREIGN TRUST INSURANCE<br />
BUY at 2.29<br />
Rationale: Economic growth, reforms in the insurance sector a catalyst but ,margins compared to peers a beer point</p>
<p>CRUSADER INSURANCE<br />
HOLD at 5.61<br />
Rationale: Economic growth, reforms in the insurance sector a catalyst but ,margins compared to peers a bear point</p>
<p>MUTUAL BENEFIT ASSURANCE<br />
BUY at 2.88<br />
Rationale: Economic growth, reforms in the insurance sector and improved capitalisation key to achieving target price</p>
<p>CONTINENTAL REINSURANCE PLC<br />
BUY at 1.94<br />
Rationale: Economic growth, reforms in the insurance sector a catalyst but ,margins compared to peers a bear point</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/zenith-securities-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks and Reports</title>
		<link>http://www.naijalowa.com/stock-picks-and-reports/</link>
		<comments>http://www.naijalowa.com/stock-picks-and-reports/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:12:30 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[weekly report]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[weeklyerport]]></category>

		<guid isPermaLink="false">http://www.naijalowa.com/?p=784</guid>
		<description><![CDATA[Below are the stock picks and reports from the stock brokers:]]></description>
			<content:encoded><![CDATA[<p>Below are the stock picks and reports from the stock brokers:</p>
<p>[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/stock-picks-and-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockbrokers&#8217; Report For Week of August 15th</title>
		<link>http://www.naijalowa.com/stockbrokers-report-for-week-of-august-15th/</link>
		<comments>http://www.naijalowa.com/stockbrokers-report-for-week-of-august-15th/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:19:57 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[weeklyanalysis]]></category>
		<category><![CDATA[weeklyreport]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=429</guid>
		<description><![CDATA[Here are the stock reports from Zenith Securities, FSDH, CSL, Investor Delight, and Lead Capital for the week ended Friday, August 15th. Zenith Securities&#8217; stock picks for this are also attached. Their stock picks for this week are: Oceanic Bank Skye Bank UBA UBN Zenith Bank Nigerian Breweries Ashaka Cement and Lafarge Wapco]]></description>
			<content:encoded><![CDATA[<p>Here are the stock reports from Zenith Securities, FSDH, CSL, Investor Delight, and Lead Capital for the week ended Friday, August 15th.</p>
<p>Zenith Securities&#8217; stock picks for this are also attached. Their stock picks for this week are:<br />
Oceanic Bank<br />
Skye Bank<br />
UBA<br />
UBN<br />
Zenith Bank<br />
Nigerian Breweries<br />
Ashaka Cement and<br />
Lafarge Wapco</p>
<p>[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/stockbrokers-report-for-week-of-august-15th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Market Reports From The Stockbrokers</title>
		<link>http://www.naijalowa.com/weekly-market-reports-from-the-stockbrokers/</link>
		<comments>http://www.naijalowa.com/weekly-market-reports-from-the-stockbrokers/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:48:39 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[stockrecommendations]]></category>
		<category><![CDATA[weeklyreport]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=370</guid>
		<description><![CDATA[Weekly Market Reports From The Stockbrokers]]></description>
			<content:encoded><![CDATA[<p>Here are the weekly market reports for the week ended Friday, July 25th prepared by FSDH, Zenith Securities, and Lead Capital.</p>
<p>The stock picks for the week from Zenith Securities and Lead Capital are also below.</p>
<p>[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/weekly-market-reports-from-the-stockbrokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of NSE For The Week Ended July 18th</title>
		<link>http://www.naijalowa.com/analysis-of-nse-for-the-week-ended-july-18th/</link>
		<comments>http://www.naijalowa.com/analysis-of-nse-for-the-week-ended-july-18th/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:06:49 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[stockrecommendations]]></category>
		<category><![CDATA[weeklyreport]]></category>

		<guid isPermaLink="false">http://naijalowa.com/analysis-of-nse-for-the-week-ended-july-18th/</guid>
		<description><![CDATA[Here analysis of the Nigerian Stock Exchange for last week by Zenith Securities, FSDH Securities, and BGL Securities.]]></description>
			<content:encoded><![CDATA[<p>Here analysis of the Nigerian Stock Exchange for last week by Zenith Securities, FSDH Securities, and BGL Securities.</p>
<p>[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
<p>You can also read the stock recommendations for the current week from Zenith Securities:<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/analysis-of-nse-for-the-week-ended-july-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks For the Week</title>
		<link>http://www.naijalowa.com/stock-picks-for-the-week/</link>
		<comments>http://www.naijalowa.com/stock-picks-for-the-week/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:12:57 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[weeklyreport]]></category>

		<guid isPermaLink="false">http://naijalowa.com/?p=356</guid>
		<description><![CDATA[Below are the stock picks and market analysis from Express Discount and Lead Capital.
Lead Capital's picks are Dangote Sugar, Zenith Bank and RT Briscoe. Express Discount picks are Diamond Bank, FCMB, Zenith Bank, Dangote Sugar, WAPCO, Law Union &#38; Rock Insurance, Mutual Benefits, Custodian and Allied Insurance, Oceanic, Platinum, and IBTC.]]></description>
			<content:encoded><![CDATA[<p>Below are the stock picks and market analysis from Express Discount and Lead Capital.<br />
Lead Capital&#8217;s picks are Dangote Sugar, Zenith Bank and RT Briscoe. Express Discount picks are Diamond Bank, FCMB, Zenith Bank, Dangote Sugar, WAPCO, Law Union &#038; Rock Insurance, Mutual Benefits, Custodian and Allied Insurance, Oceanic, Platinum, and IBTC.<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/stock-picks-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Recommendations by Lead Capital and Zenith Securities</title>
		<link>http://www.naijalowa.com/stock-recommendations-by-lead-capital-and-zenith-securities/</link>
		<comments>http://www.naijalowa.com/stock-recommendations-by-lead-capital-and-zenith-securities/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:58:12 +0000</pubDate>
		<dc:creator>donne4real</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[stockpicks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://naijalowa.com/stock-recommendations-by-lead-capital-and-zenith-securities/</guid>
		<description><![CDATA[Below is the of stocks recommended by Lead Capital and Zenith Securities. The interesting thing is the convergence of their picks. Both pick Oceanic and Skye Banks. In my own opinion, the best in the list are the insurance stocks. You can read their full recommendation and reasons for their picks in the attached documents. [...]]]></description>
			<content:encoded><![CDATA[<p>Below is the of stocks recommended by Lead Capital and Zenith Securities.</p>
<p>The interesting thing is the convergence of their picks. Both pick Oceanic and Skye Banks. In my own opinion, the best in the list are the insurance stocks.</p>
<p>You can read their full recommendation and reasons for their picks in the attached documents.</p>
<p>Lead Capital:<br />
GlaxoSmithKline<br />
Oceanic bank<br />
UBA<br />
Dangote Sugar<br />
Skye Bank</p>
<p>Zenith Securites:<br />
Cornerstone Insurance<br />
Intercontinental WAPIC<br />
UBA<br />
Ikeja Hotels<br />
Nigerian Breweries<br />
Skye Bank<br />
Diamond Bank<br />
Zenith Bank<br />
UAC Properties<br />
Oceanic Bank<br />
CAP PLC<br />
Bank PHB<br />
Ashaka Cement</p>
<p>[Download not found]<br />
[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naijalowa.com/stock-recommendations-by-lead-capital-and-zenith-securities/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.081 seconds -->

