Get all the latest information on businesses and companies in Nigerian Stock Exchange.
Top performing stocks for the year:
| HALLMARK | 256.04% |
| ECOBANK | 251.70% |
| SCOA | 174.95% |
| INTBREW | 124.54% |
| PHARMDEKO | 123.40% |
| OASISINS | 119.84% |
| DEAPCAP | 106.16% |
| EQUITYASUR | 105.69% |
| MOBIL | 88.44% |
| ETERNAOIL | 85.12% |
| BOCGAS | 78.21% |
| CHEVRON | 50.61% |
| TRIPPLEG | 48.28% |
| DNMEYER | 38.18% |
| AP | 35.26% |
| CILEASING | 30.59% |
| TOTAL | 25.38% |
| JOSBREW | 22.41% |
| UNTL | 14.39% |
| UTC | 14.25% |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!