Get all the latest information on businesses and companies in Nigerian Stock Exchange.
In: stock exchange
2 Dec 2008Here is the list of the top performing stocks for the year:
| Stock | Appreciation |
| ALEX | 421.60% |
| ECOBANK | 251.70% |
| FOOTWEAR | 215.88% |
| INTBREW | 175.09% |
| FIRSTALUM | 109.21% |
| DEAPCAP | 106.16% |
| EQUITYASUR | 105.69% |
| MOBIL | 88.44% |
| ETERNAOIL | 85.12% |
| STUDPRESS | 80.59% |
| BOCGAS | 78.63% |
| STACO | 65.43% |
| CHEVRON | 50.61% |
| AGLEVENT | 49.53% |
| TRIPPLEG | 48.28% |
| AP | 35.26% |
| AFPRINT | 31.94% |
| CILEASING | 30.59% |
| TOTAL | 25.38% |
| JOSBREW | 22.41% |
And these are the 20 worst performing stocks for the year:
| MBENEFIT | -64.78% |
| UNIC | -65.27% |
| AFRIBANK | -65.69% |
| UNITYBNK | -66.15% |
| UBA | -66.33% |
| PLATINUM | -66.88% |
| OCEANIC | -67.25% |
| NEM | -67.64% |
| STARCOMMS | -68.60% |
| INTERCONT | -68.61% |
| NASCON | -69.78% |
| GUINEAINS | -70.03% |
| WAPCO | -70.23% |
| FCMB | -70.26% |
| ACCESS | -70.67% |
| LASACO | -71.06% |
| CCNN | -75.46% |
| SOVRENINS | -75.68% |
| LINKASSURE | -76.60% |
| ETI | -80.39% |
This blog is dedicated to informing users on the latest business and economic news news from the CBN and Nigerian Stock Exchange. Happy reading!